SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | X | X | ||
HIP | 43 1/2 | 44 1/2 | 46 | 48 | 50 | X | X | ||
THIGH | 27 1/4 | 27 3/4 | 28 1/2 | 29 5/8 | 30 5/8 | X | X | ||
SWEEP | 28 | 28 1/2 | 29 | 29 1/2 | 30 | X | X | ||
FRONT RISE | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | X | ||
BACK RISE | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 7/8 | X | X | ||
LENGTH | 37 1/2 | 37 1/2 | 37 1/2 | 38 | 38 1/2 | X | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Crepe
Style : Pants
Description : Ankle Length Palazzo Pants With Drawstring Waist
Remarks : Co-Ord With Mila, Elastic Waistband, Side Pockets, Adjustable Drawing, Color More To Terrarose
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | X | X | ||
HIP | 43 1/2 | 44 1/2 | 46 | 48 | 50 | X | X | ||
THIGH | 27 1/4 | 27 3/4 | 28 1/2 | 29 5/8 | 30 5/8 | X | X | ||
SWEEP | 28 | 28 1/2 | 29 | 29 1/2 | 30 | X | X | ||
FRONT RISE | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | X | ||
BACK RISE | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 7/8 | X | X | ||
LENGTH | 37 1/2 | 37 1/2 | 37 1/2 | 38 | 38 1/2 | X | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | X | X | ||
HIP | 43 1/2 | 44 1/2 | 46 | 48 | 50 | X | X | ||
THIGH | 27 1/4 | 27 3/4 | 28 1/2 | 29 5/8 | 30 5/8 | X | X | ||
SWEEP | 28 | 28 1/2 | 29 | 29 1/2 | 30 | X | X | ||
FRONT RISE | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | X | ||
BACK RISE | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 7/8 | X | X | ||
LENGTH | 37 1/2 | 37 1/2 | 37 1/2 | 38 | 38 1/2 | X | X |