SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | X | ||
BUST/CHEST | 30 3/4 | 32 1/4 | 33 3/4 | 35 3/4 | 37 3/4 | 39 3/4 | X | ||
WAIST | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | X | ||
HIP | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | X | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 | X | ||
SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 | 23 | X | ||
ARMHOLE | 14 | 15 | 16 | 17 | 18 | 19 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Spandex
Style : Jacket
Description : High Neck Jacket With Front Zipper And Thumb Holes
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | X | ||
BUST/CHEST | 30 3/4 | 32 1/4 | 33 3/4 | 35 3/4 | 37 3/4 | 39 3/4 | X | ||
WAIST | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | X | ||
HIP | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | X | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 | X | ||
SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 | 23 | X | ||
ARMHOLE | 14 | 15 | 16 | 17 | 18 | 19 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | X | ||
BUST/CHEST | 30 3/4 | 32 1/4 | 33 3/4 | 35 3/4 | 37 3/4 | 39 3/4 | X | ||
WAIST | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | X | ||
HIP | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | X | ||
BODY LENGTH (F) | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 | X | ||
SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 | 23 | X | ||
ARMHOLE | 14 | 15 | 16 | 17 | 18 | 19 | X |