Sign up for newsletter to get latest updates new arrivals & future events.
Material : Cotton
Description : High neck sweather with shoulder zip
Washing Instruction: Hand Wash or Dry Clean
Note : Please be informed that colours may differ slightly due to camera flash / computer settings.
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
NECK WIDTH | 7 | 7 | 7 1/8 | 7 1/8 | 7 1/4 | 7 1/4 | 7 1/4 | ||
NECK DEPTH | 3 1/4 | 3 1/4 | 3 3/8 | 3 3/8 | 3 1/2 | 3 1/2 | 3 1/2 | ||
ACROSS SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/2 | ||
BUST / CHEST | 35 | 36 1/2 | 38 1/4 | 40 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | ||
ARMHOLE | 17 1/4 | 18 1/4 | 19 | 20 | 21 | 22 1/4 | 23 3/4 | ||
SLEEVE LENGTH | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 23 | 23 | ||
ARMPIT | 12 1/2 | 13 1/4 | 14 | 15 | 16 | 17 | 18 1/2 | ||
FOREARM | 9 | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/2 | ||
SLEEVE OPENING | 7 1/2 | 7 3/4 | 8 | 8 | 8 | 9 | 9 1/2 | ||
BODY LENGTH (F) | 27 1/2 | 28 | 29 | 29 | 29 | 29 | 29 | ||
BODY LENGTH (B) | 27 1/2 | 28 | 29 | 29 | 29 | 29 | 29 | ||
SWEEP | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
NOTE : ALL MEASUREMENTS ARE IN INCHES
Sign up to our newsletter to get more promotions and news update.
Size Chart