Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyester
Description : Dress with ruffle and tie back
Washing Instruction: Hand Wash or Machine Wash
Note : Please be informed that colours may differ slightly due to camera flash / computer settings
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | ||
BUST / CHEST | 36 | 37 1/2 | 39 | 41 | 43 | 45 | 48 | ||
ARMHOLE | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 22 | 23 | ||
SLEEVE LENGTH | 22 1/2 | 22 1/2 | 22 1/2 | 23 | 23 | 23 | 23 | ||
SLEEVE OPENING | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | ||
BODY LENGTH | 57 | 57 | 57 | 57 | 57 1/2 | 57 1/2 | 57 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart