SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | |
WAIST(RELAX) | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 36 | |
WAIST(EXPAND) | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 | |
HIP | 35 1/2 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
THIGH | 20 3/4 | 21 1/2 | 22 1/4 | 23 3/8 | 24 3/8 | 25 3/8 | 26 7/8 | |
FRONT RISE | 11 5/8 | 12 | 13 3/8 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | |
BACK RISE | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | |
LENGTH | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 37 1/2 | 37 1/2 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Pants
Description : Bell Bottom Ankle Length Pants
Material : Polyblend Jersey
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | |
WAIST(RELAX) | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 36 | |
WAIST(EXPAND) | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 | |
HIP | 35 1/2 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
THIGH | 20 3/4 | 21 1/2 | 22 1/4 | 23 3/8 | 24 3/8 | 25 3/8 | 26 7/8 | |
FRONT RISE | 11 5/8 | 12 | 13 3/8 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | |
BACK RISE | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | |
LENGTH | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 37 1/2 | 37 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | |
WAIST(RELAX) | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 36 | |
WAIST(EXPAND) | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 | |
HIP | 35 1/2 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | |
THIGH | 20 3/4 | 21 1/2 | 22 1/4 | 23 3/8 | 24 3/8 | 25 3/8 | 26 7/8 | |
FRONT RISE | 11 5/8 | 12 | 13 3/8 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | |
BACK RISE | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | |
LENGTH | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 37 1/2 | 37 1/2 |