SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
SWEEP | 65 1/2 | 66 1/2 | 68 | 69 1/2 | 71 1/2 | 73 1/2 | X | |
BODY LENGTH (F) | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | X | |
BODY LENGTH (B) | 28 1/2 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | |
SLEEVE LENGTH | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | X | |
SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | |
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | |
THIGH | 12 3/8 | 12 7/8 | 13 3/8 | 13 3/4 | 14 3/8 | 14 7/8 | X | |
SWEEP | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 30 | X | |
FRONT RISE | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | |
BACK RISE | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | X | |
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 41 1/2 | 41 1/2 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyester
Style : Pantsuits
Description : 3/4 Sleeve Kaftan Top with Pinched Front Waist and Palazzo Pants
Model is 163cm tall and she is wearing size S
SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
SWEEP | 65 1/2 | 66 1/2 | 68 | 69 1/2 | 71 1/2 | 73 1/2 | X | |
BODY LENGTH (F) | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | X | |
BODY LENGTH (B) | 28 1/2 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | |
SLEEVE LENGTH | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | X | |
SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | |
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | |
THIGH | 12 3/8 | 12 7/8 | 13 3/8 | 13 3/4 | 14 3/8 | 14 7/8 | X | |
SWEEP | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 30 | X | |
FRONT RISE | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | |
BACK RISE | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | X | |
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 41 1/2 | 41 1/2 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
SWEEP | 65 1/2 | 66 1/2 | 68 | 69 1/2 | 71 1/2 | 73 1/2 | X | |
BODY LENGTH (F) | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | X | |
BODY LENGTH (B) | 28 1/2 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | |
SLEEVE LENGTH | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | X | |
SIZE CHART | ||||||||
INCHES | xxs | XS | S | M | L | XL | 2XL | |
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | |
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | |
THIGH | 12 3/8 | 12 7/8 | 13 3/8 | 13 3/4 | 14 3/8 | 14 7/8 | X | |
SWEEP | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 30 | X | |
FRONT RISE | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | X | |
BACK RISE | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | X | |
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 41 1/2 | 41 1/2 | X |