SIZE CHART | ||||||||
INCHES | 0/1 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
SHOULDER | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 | 12 1/2 | 13 | |
BUST / CHEST | 11 3/4 | 12 3/4 | 13 3/4 | 14 1/2 | 15 1/2 | 16 | 17 | |
WAIST | 11 1/8 | 12 1/8 | 13 1/8 | 13 7/8 | 14 7/8 | 15 3/8 | 16 3/8 | |
BODY LENGTH | 14 1/4 | 15 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | |
SLEEVE LENGTH | 13 | 14 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | |
SLEEVE OPENING | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | |
SKIRT WAIST | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | |
SKIRT LENGTH | 15 1/4 | 18 1/4 | 21 1/4 | 25 1/4 | 28 1/4 | 31 1/4 | 34 1/4 |
RM 159.00 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Baju Kurung
Material : Polyblend Twill
Description : Handkerchief Hem A-Line Kurung With Pencil Skirt
SIZE CHART | ||||||||
INCHES | 0/1 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
SHOULDER | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 | 12 1/2 | 13 | |
BUST / CHEST | 11 3/4 | 12 3/4 | 13 3/4 | 14 1/2 | 15 1/2 | 16 | 17 | |
WAIST | 11 1/8 | 12 1/8 | 13 1/8 | 13 7/8 | 14 7/8 | 15 3/8 | 16 3/8 | |
BODY LENGTH | 14 1/4 | 15 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | |
SLEEVE LENGTH | 13 | 14 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | |
SLEEVE OPENING | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | |
SKIRT WAIST | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | |
SKIRT LENGTH | 15 1/4 | 18 1/4 | 21 1/4 | 25 1/4 | 28 1/4 | 31 1/4 | 34 1/4 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | 0/1 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
SHOULDER | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 | 12 1/2 | 13 | |
BUST / CHEST | 11 3/4 | 12 3/4 | 13 3/4 | 14 1/2 | 15 1/2 | 16 | 17 | |
WAIST | 11 1/8 | 12 1/8 | 13 1/8 | 13 7/8 | 14 7/8 | 15 3/8 | 16 3/8 | |
BODY LENGTH | 14 1/4 | 15 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | |
SLEEVE LENGTH | 13 | 14 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | |
SLEEVE OPENING | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | |
SKIRT WAIST | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | |
SKIRT LENGTH | 15 1/4 | 18 1/4 | 21 1/4 | 25 1/4 | 28 1/4 | 31 1/4 | 34 1/4 |