SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
BUST / CHEST | 44 1/2 | 46 | 47 1/2 | 49 1/2 | 51 1/2 | X | X | ||
SWEEP (FRONT) | 21 1/2 | 22 1/4 | 23 | 24 | 25 | X | X | ||
SWEEP (BACK) | 22 1/4 | 23 | 23 3/4 | 24 3/4 | 25 3/4 | X | X | ||
BODY LENGTH(FRONT) | 28 1/2 | 29 | 29 1/2 | 30 | 31 1/2 | X | X | ||
BODY LENGTH (BACK) | 36 | 36 1/2 | 37 | 37 1/2 | 38 | X | X | ||
SLEEVE LENGTH | 24 | 24 | 24 1/2 | 24 1/2 | 25 | X | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Crepe
Style : Blouse
Description : 3/4 Sleeve Oversized Blouse With Back Keyhole Button
Remarks : Co-Ord With Susan, V-Neck, Hi-Low Hem
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
BUST / CHEST | 44 1/2 | 46 | 47 1/2 | 49 1/2 | 51 1/2 | X | X | ||
SWEEP (FRONT) | 21 1/2 | 22 1/4 | 23 | 24 | 25 | X | X | ||
SWEEP (BACK) | 22 1/4 | 23 | 23 3/4 | 24 3/4 | 25 3/4 | X | X | ||
BODY LENGTH(FRONT) | 28 1/2 | 29 | 29 1/2 | 30 | 31 1/2 | X | X | ||
BODY LENGTH (BACK) | 36 | 36 1/2 | 37 | 37 1/2 | 38 | X | X | ||
SLEEVE LENGTH | 24 | 24 | 24 1/2 | 24 1/2 | 25 | X | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
BUST / CHEST | 44 1/2 | 46 | 47 1/2 | 49 1/2 | 51 1/2 | X | X | ||
SWEEP (FRONT) | 21 1/2 | 22 1/4 | 23 | 24 | 25 | X | X | ||
SWEEP (BACK) | 22 1/4 | 23 | 23 3/4 | 24 3/4 | 25 3/4 | X | X | ||
BODY LENGTH(FRONT) | 28 1/2 | 29 | 29 1/2 | 30 | 31 1/2 | X | X | ||
BODY LENGTH (BACK) | 36 | 36 1/2 | 37 | 37 1/2 | 38 | X | X | ||
SLEEVE LENGTH | 24 | 24 | 24 1/2 | 24 1/2 | 25 | X | X |