SIZE CHART | |||||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | ||
BUST / CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | 47 1/2 | 50 | 52 1/2 | ||
ARMHOLE | 17 | 18 | 19 | 20 | 21 | 22 | 23 3/4 | 24 1/2 | 26 | ||
SLEEVE LENGTH | 22 1/2 | 22 1/2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
SLEEVE OPENING | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 12 1/2 | 13 | ||
BODY LENGTH | 58 | 58 | 58 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | ||
HIP | 40 | 42 1/2 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 53 1/2 | 55 1/2 | 58 |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyester
Style : Jubah
Description : Straight Cut Jubah With Piping Detailing
Remarks : Round Neck, Zipper On Sleeves, Side Pockets.
SIZE CHART | |||||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | ||
BUST / CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | 47 1/2 | 50 | 52 1/2 | ||
ARMHOLE | 17 | 18 | 19 | 20 | 21 | 22 | 23 3/4 | 24 1/2 | 26 | ||
SLEEVE LENGTH | 22 1/2 | 22 1/2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
SLEEVE OPENING | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 12 1/2 | 13 | ||
BODY LENGTH | 58 | 58 | 58 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | ||
HIP | 40 | 42 1/2 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 53 1/2 | 55 1/2 | 58 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
ACROSS SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | ||
BUST / CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | 47 1/2 | 50 | 52 1/2 | ||
ARMHOLE | 17 | 18 | 19 | 20 | 21 | 22 | 23 3/4 | 24 1/2 | 26 | ||
SLEEVE LENGTH | 22 1/2 | 22 1/2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
SLEEVE OPENING | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 12 1/2 | 13 | ||
BODY LENGTH | 58 | 58 | 58 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | 58 1/2 | ||
HIP | 40 | 42 1/2 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 53 1/2 | 55 1/2 | 58 |