SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 36 | 37 1/2 | 39 | 41 | 44 | 47 | 50 | ||
WAIST | 32 | 33 1/2 | 35 | 37 | 40 | 43 | 46 | ||
HIP | 38 1/2 | 39 1/2 | 41 | 43 | 46 | 49 | 52 | ||
ARMHOLE | 18 | 18 3/4 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | ||
SWEEP | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
SLEEVE LENGTH | 20 | 20 | 20 | 20 | 21 | 21 | 21 | ||
SLEEVE OPENING | 15 | 15 | 15 | 16 | 16 | 16 | 17 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Jubah
Material : Polyblend Crepe
Description : Modern Jubah With Embroidery
Remarks : Round Neck, Back Zipper, Matching Scarf
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 36 | 37 1/2 | 39 | 41 | 44 | 47 | 50 | ||
WAIST | 32 | 33 1/2 | 35 | 37 | 40 | 43 | 46 | ||
HIP | 38 1/2 | 39 1/2 | 41 | 43 | 46 | 49 | 52 | ||
ARMHOLE | 18 | 18 3/4 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | ||
SWEEP | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
SLEEVE LENGTH | 20 | 20 | 20 | 20 | 21 | 21 | 21 | ||
SLEEVE OPENING | 15 | 15 | 15 | 16 | 16 | 16 | 17 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 36 | 37 1/2 | 39 | 41 | 44 | 47 | 50 | ||
WAIST | 32 | 33 1/2 | 35 | 37 | 40 | 43 | 46 | ||
HIP | 38 1/2 | 39 1/2 | 41 | 43 | 46 | 49 | 52 | ||
ARMHOLE | 18 | 18 3/4 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | ||
SWEEP | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
SLEEVE LENGTH | 20 | 20 | 20 | 20 | 21 | 21 | 21 | ||
SLEEVE OPENING | 15 | 15 | 15 | 16 | 16 | 16 | 17 |