SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/4 | ||
BUST/CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | ||
SWEEP | 41 | 42 1/2 | 44 | 46 | 48 | 50 1/2 | ||
BODY LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 30 1/2 | ||
SLEEVE LENGTH | 19 | 19 1/2 | 20 | 20 1/2 | 20 1/2 | 20 1/2 | ||
SLEEVE OPENING | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 16 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Blouse
Material : Polyblend Twill
Description : Blouse With Front Hidden Zipper
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/4 | ||
BUST/CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | ||
SWEEP | 41 | 42 1/2 | 44 | 46 | 48 | 50 1/2 | ||
BODY LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 30 1/2 | ||
SLEEVE LENGTH | 19 | 19 1/2 | 20 | 20 1/2 | 20 1/2 | 20 1/2 | ||
SLEEVE OPENING | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 16 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | XS | S | M | L | XL | 2XL | ||
ACROSS SHOULDER | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/4 | ||
BUST/CHEST | 35 | 36 1/2 | 38 1/4 | 40 | 42 | 44 | ||
SWEEP | 41 | 42 1/2 | 44 | 46 | 48 | 50 1/2 | ||
BODY LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 30 1/2 | ||
SLEEVE LENGTH | 19 | 19 1/2 | 20 | 20 1/2 | 20 1/2 | 20 1/2 | ||
SLEEVE OPENING | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 16 |