SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 25 | 25 | X | X | X | |
BUST / CHEST | 55 | 57 | 58 1/2 | 60 | 61 1/2 | X | X | X | |
SLEEVE LENGTH | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | X | X | X | |
BODY LENGTH FRONT | 25 1/2 | 25 1/2 | 26 | 26 | 26 1/2 | X | X | X | |
BODY LENGTH BACK | 27 1/2 | 27 1/2 | 28 | 28 | 28 1/2 | X | X | X | |
TOP SWEEP | 39 | 41 | 42 1/2 | 44 | 45 1/2 | X | X | X | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | X | X | X | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | X | X | X | |
SKIRT SWEEP | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 | X | X | X | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 41 | 41 | 41 | X | X | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Baju Kurung
Material : Cotton Jersey
Description : Kaftan Top With Assymetrical Pleats
Note : This Colour Is More To Peach
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 25 | 25 | X | X | X | |
BUST / CHEST | 55 | 57 | 58 1/2 | 60 | 61 1/2 | X | X | X | |
SLEEVE LENGTH | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | X | X | X | |
BODY LENGTH FRONT | 25 1/2 | 25 1/2 | 26 | 26 | 26 1/2 | X | X | X | |
BODY LENGTH BACK | 27 1/2 | 27 1/2 | 28 | 28 | 28 1/2 | X | X | X | |
TOP SWEEP | 39 | 41 | 42 1/2 | 44 | 45 1/2 | X | X | X | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | X | X | X | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | X | X | X | |
SKIRT SWEEP | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 | X | X | X | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 41 | 41 | 41 | X | X | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 25 | 25 | X | X | X | |
BUST / CHEST | 55 | 57 | 58 1/2 | 60 | 61 1/2 | X | X | X | |
SLEEVE LENGTH | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | X | X | X | |
BODY LENGTH FRONT | 25 1/2 | 25 1/2 | 26 | 26 | 26 1/2 | X | X | X | |
BODY LENGTH BACK | 27 1/2 | 27 1/2 | 28 | 28 | 28 1/2 | X | X | X | |
TOP SWEEP | 39 | 41 | 42 1/2 | 44 | 45 1/2 | X | X | X | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | X | X | X | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | X | X | X | |
SKIRT SWEEP | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 | X | X | X | |
SKIRT LENGTH | 40 1/2 | 40 1/2 | 41 | 41 | 41 | X | X | X |