SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
DRESS LENGTH | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
BUST / CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |
SHOULDER | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 1/4 | |
ARMHOLE | 16 | 17 | 18 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | |
SLEEVE OPENING | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Jubah
Material : Polyblend Abaya
Embelishment : Pressed Stones
Description : A-Line Jubah With Side Pleats
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
DRESS LENGTH | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
BUST / CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |
SHOULDER | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 1/4 | |
ARMHOLE | 16 | 17 | 18 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | |
SLEEVE OPENING | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
DRESS LENGTH | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
BUST / CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | |
WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |
SHOULDER | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 1/4 | |
ARMHOLE | 16 | 17 | 18 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | |
SLEEVE LENGTH | 21 1/2 | 21 1/2 | 21 1/2 | 22 | 22 | 22 1/2 | 22 1/2 | 22 1/2 | |
SLEEVE OPENING | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |