SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
SWEEP | 49 1/2 | 50 1/2 | 52 | 53 1/2 | 55 1/2 | 57 1/2 | X | ||
BODY LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | X | ||
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | ||
THIGH | 12 1/4 | 12 1/4 | 13 1/4 | 13 1/2 | 14 1/4 | 14 3/4 | X | ||
SWEEP | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 22 | X | ||
FRONT RISE | 12 1/4 | 12 1/4 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | X | ||
BACK RISE | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | X | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Pantsuit (Comes with Blouse and Pant)
Material : Cotton
Description : Kaftan Top With Straight Cut Plaid Pants
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
SWEEP | 49 1/2 | 50 1/2 | 52 | 53 1/2 | 55 1/2 | 57 1/2 | X | ||
BODY LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | X | ||
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | ||
THIGH | 12 1/4 | 12 1/4 | 13 1/4 | 13 1/2 | 14 1/4 | 14 3/4 | X | ||
SWEEP | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 22 | X | ||
FRONT RISE | 12 1/4 | 12 1/4 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | X | ||
BACK RISE | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | X | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
SWEEP | 49 1/2 | 50 1/2 | 52 | 53 1/2 | 55 1/2 | 57 1/2 | X | ||
BODY LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | X | ||
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | X | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | X | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | X | ||
THIGH | 12 1/4 | 12 1/4 | 13 1/4 | 13 1/2 | 14 1/4 | 14 3/4 | X | ||
SWEEP | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 22 | X | ||
FRONT RISE | 12 1/4 | 12 1/4 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | X | ||
BACK RISE | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | X | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 | X |