SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | X | ||
BUST/CHEST | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | X | ||
WAIST | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | X | ||
SWEEP | 32 1/2 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | X | ||
BODY LENGTH (F) | 25 1/2 | 26 | 26 | 27 | 27 | 27 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 | 22 1/2 | 22 1/2 | 23 | 23 | X | ||
ARMHOLE | 15 3/4 | 16 3/4 | 17 3/4 | 19 | 20 | 21 | X | ||
NECKLINE | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 | 15 1/4 | 15 5/8 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Spandex
Style : T-Shirt
Description : Turtleneck Bodysuit With Snaps
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | X | ||
BUST/CHEST | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | X | ||
WAIST | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | X | ||
SWEEP | 32 1/2 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | X | ||
BODY LENGTH (F) | 25 1/2 | 26 | 26 | 27 | 27 | 27 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 | 22 1/2 | 22 1/2 | 23 | 23 | X | ||
ARMHOLE | 15 3/4 | 16 3/4 | 17 3/4 | 19 | 20 | 21 | X | ||
NECKLINE | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 | 15 1/4 | 15 5/8 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
ACROSS SHOULDER | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | X | ||
BUST/CHEST | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | X | ||
WAIST | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | X | ||
SWEEP | 32 1/2 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | X | ||
BODY LENGTH (F) | 25 1/2 | 26 | 26 | 27 | 27 | 27 1/2 | X | ||
SLEEVE LENGTH | 22 | 22 | 22 1/2 | 22 1/2 | 23 | 23 | X | ||
ARMHOLE | 15 3/4 | 16 3/4 | 17 3/4 | 19 | 20 | 21 | X | ||
NECKLINE | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 | 15 1/4 | 15 5/8 | X |