SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
SWEEP | 53 1/2 | 54 1/2 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | ||
BODY LENGTH (F) | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | ||
BODY LENGTH (B) | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | ||
SLEEVE LENGTH | 23 | 23 1/2 | 24 | 24 1/2 | 24 1/2 | 24 1/2 | ||
SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | ||
THIGH | 11 7/8 | 12 3/8 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | ||
SWEEP | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | ||
FRONT RISE | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | ||
BACK RISE | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Cotton
Style : Pantsuit
Description : Baggy Dropped Shoulder Top With Palazo Pants
Rermarks : Mandarin Collar, Oversized Cuff, Elastic Waistband
*More To Dessert Sage*
SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
SWEEP | 53 1/2 | 54 1/2 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | ||
BODY LENGTH (F) | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | ||
BODY LENGTH (B) | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | ||
SLEEVE LENGTH | 23 | 23 1/2 | 24 | 24 1/2 | 24 1/2 | 24 1/2 | ||
SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | ||
THIGH | 11 7/8 | 12 3/8 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | ||
SWEEP | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | ||
FRONT RISE | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | ||
BACK RISE | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
SWEEP | 53 1/2 | 54 1/2 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | ||
BODY LENGTH (F) | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | ||
BODY LENGTH (B) | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | ||
SLEEVE LENGTH | 23 | 23 1/2 | 24 | 24 1/2 | 24 1/2 | 24 1/2 | ||
SIZE CHART | ||||||||
INCHES | XXS | XS | S | M | L | XL | ||
WAIST | 23 1/2 | 25 1/2 | 26 1/2 | 28 1/2 | 30 | 32 | ||
WAIST BAND | 2 | 2 | 2 | 2 | 2 | 2 | ||
HIP | 38 | 40 | 42 | 44 | 46 | 48 | ||
THIGH | 11 7/8 | 12 3/8 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | ||
SWEEP | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | ||
FRONT RISE | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | ||
BACK RISE | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | ||
LENGTH | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 |