SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
BODY LENTGH | X | 26 1/2 | 27 | 27 1/2 | 28 | 28 | X | X | |
BUST / CHEST | X | 32 | 36 | 37 | 39 | 41 | X | X | |
SWEEP | X | 37 1/2 | 39 | 41 1/2 | 44 | 45 | X | X | |
SHOULDER | X | 13 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/2 | X | X | |
ARMHOLE | X | 17 | 19 | 20 1/2 | 20 1/2 | 22 | X | X | |
SLEEVE LENGTH | X | 23 1/2 | 23 1/2 | 23 1/2 | 23 3/4 | 24 1/2 | X | X | |
SLEEVE OPENING | X | 8 1/2 | 8 1/2 | 10 | 10 | 10 1/2 | X | X | |
SKIRT WAIST | X | 25 | 26 1/2 | 29 | 30 | 33 | X | X | |
SKIRT HIP | X | 34 | 37 | 38 | 40 | 42 | X | X | |
SKIRT LENGTH | X | 40 | 40 | 40 | 40 | 40 | X | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Baju Kurung
Material : Polyblend Twill
Embelishment : Pressed Stones And Beadings
Description : Assymetrical Cut Modern Kurung
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
BODY LENTGH | X | 26 1/2 | 27 | 27 1/2 | 28 | 28 | X | X | |
BUST / CHEST | X | 32 | 36 | 37 | 39 | 41 | X | X | |
SWEEP | X | 37 1/2 | 39 | 41 1/2 | 44 | 45 | X | X | |
SHOULDER | X | 13 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/2 | X | X | |
ARMHOLE | X | 17 | 19 | 20 1/2 | 20 1/2 | 22 | X | X | |
SLEEVE LENGTH | X | 23 1/2 | 23 1/2 | 23 1/2 | 23 3/4 | 24 1/2 | X | X | |
SLEEVE OPENING | X | 8 1/2 | 8 1/2 | 10 | 10 | 10 1/2 | X | X | |
SKIRT WAIST | X | 25 | 26 1/2 | 29 | 30 | 33 | X | X | |
SKIRT HIP | X | 34 | 37 | 38 | 40 | 42 | X | X | |
SKIRT LENGTH | X | 40 | 40 | 40 | 40 | 40 | X | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
BODY LENTGH | X | 26 1/2 | 27 | 27 1/2 | 28 | 28 | X | X | |
BUST / CHEST | X | 32 | 36 | 37 | 39 | 41 | X | X | |
SWEEP | X | 37 1/2 | 39 | 41 1/2 | 44 | 45 | X | X | |
SHOULDER | X | 13 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/2 | X | X | |
ARMHOLE | X | 17 | 19 | 20 1/2 | 20 1/2 | 22 | X | X | |
SLEEVE LENGTH | X | 23 1/2 | 23 1/2 | 23 1/2 | 23 3/4 | 24 1/2 | X | X | |
SLEEVE OPENING | X | 8 1/2 | 8 1/2 | 10 | 10 | 10 1/2 | X | X | |
SKIRT WAIST | X | 25 | 26 1/2 | 29 | 30 | 33 | X | X | |
SKIRT HIP | X | 34 | 37 | 38 | 40 | 42 | X | X | |
SKIRT LENGTH | X | 40 | 40 | 40 | 40 | 40 | X | X |