SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 24 3/4 | 25 | 25 | 25 | 25 | |
BUST / CHEST | 37 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | |
SLEEVE OPENING | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 1/2 | |
BODY LENGTH LEFT | 32 1/2 | 32 1/2 | 33 | 33 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | |
BODY LENGTH RIGHT | 24 | 24 | 24 1/2 | 24 1/2 | 25 | 25 | 25 | 25 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | 41 3/4 | 43 3/4 | 46 3/4 | |
SKIRT SWEEP | 44 | 45 1/2 | 47 | 48 1/2 | 50 | 51 1/2 | 53 1/2 | 56 1/2 | |
SKIRT LENGTH | 40 | 40 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Baju Kurung
Material : Cotton Jersey
Description : Assymetrical Hem Kurung With Pencil Skirt
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 24 3/4 | 25 | 25 | 25 | 25 | |
BUST / CHEST | 37 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | |
SLEEVE OPENING | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 1/2 | |
BODY LENGTH LEFT | 32 1/2 | 32 1/2 | 33 | 33 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | |
BODY LENGTH RIGHT | 24 | 24 | 24 1/2 | 24 1/2 | 25 | 25 | 25 | 25 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | 41 3/4 | 43 3/4 | 46 3/4 | |
SKIRT SWEEP | 44 | 45 1/2 | 47 | 48 1/2 | 50 | 51 1/2 | 53 1/2 | 56 1/2 | |
SKIRT LENGTH | 40 | 40 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | |
SHOULDER TO SLEEVE | 23 | 23 1/2 | 24 1/2 | 24 3/4 | 25 | 25 | 25 | 25 | |
BUST / CHEST | 37 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | |
SLEEVE OPENING | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 1/2 | |
BODY LENGTH LEFT | 32 1/2 | 32 1/2 | 33 | 33 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | |
BODY LENGTH RIGHT | 24 | 24 | 24 1/2 | 24 1/2 | 25 | 25 | 25 | 25 | |
SKIRT WAIST | 24 | 26 | 28 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | |
SKIRT HIP | 33 | 35 | 36 3/4 | 38 3/4 | 40 1/4 | 41 3/4 | 43 3/4 | 46 3/4 | |
SKIRT SWEEP | 44 | 45 1/2 | 47 | 48 1/2 | 50 | 51 1/2 | 53 1/2 | 56 1/2 | |
SKIRT LENGTH | 40 | 40 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 | 40 1/2 |