SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ||
ARMHOLE | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
SWEEP | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ||
SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
SLEEVE OPENING | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | ||
TOP LENGTH | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
SKIRT WAIST | 27 | 29 | 31 | 33 | 36 | 39 | 42 | ||
SKIRT HIP | 45 | 47 | 49 | 52 | 55 | 58 | 61 | ||
SKIRT SWEEP | 78 1/2 | 78 1/2 | 80 1/2 | 80 1/2 | 82 1/2 | 82 1/2 | 82 1/2 | ||
SKIRT LENGTH | 45 | 45 | 45 | 45 | 46 | 46 | 46 |
Sign up for newsletter to get latest updates new arrivals & future events.
Style : Modern Maternity Kurung
Material : Chiffon
Description : Modern Maternity Kurung With A-Line Cutting
Remarks : Mermaid Skirt, Round Neck, Back Zipper
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ||
ARMHOLE | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
SWEEP | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ||
SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
SLEEVE OPENING | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | ||
TOP LENGTH | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
SKIRT WAIST | 27 | 29 | 31 | 33 | 36 | 39 | 42 | ||
SKIRT HIP | 45 | 47 | 49 | 52 | 55 | 58 | 61 | ||
SKIRT SWEEP | 78 1/2 | 78 1/2 | 80 1/2 | 80 1/2 | 82 1/2 | 82 1/2 | 82 1/2 | ||
SKIRT LENGTH | 45 | 45 | 45 | 45 | 46 | 46 | 46 |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
SHOULDER | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | ||
BUST/CHEST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ||
ARMHOLE | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
SWEEP | 188 | 188 | 188 | 188 | 188 | 188 | 188 | ||
SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
SLEEVE OPENING | 7 | 7 1/2 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | ||
TOP LENGTH | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
SKIRT WAIST | 27 | 29 | 31 | 33 | 36 | 39 | 42 | ||
SKIRT HIP | 45 | 47 | 49 | 52 | 55 | 58 | 61 | ||
SKIRT SWEEP | 78 1/2 | 78 1/2 | 80 1/2 | 80 1/2 | 82 1/2 | 82 1/2 | 82 1/2 | ||
SKIRT LENGTH | 45 | 45 | 45 | 45 | 46 | 46 | 46 |