SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 1/ | 25 | 26 1/2 | 28 1/2 | 31 | 33 | X | ||
HIP | 31 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 | X | ||
THIGH | 18 | 19 | 20 | 21 | 23 | 25 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 1/2 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | X | ||
BACK RISE | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 3/8 | X | ||
LENGTH | 36 1/8 | 36 5/8 | 37 1/8 | 37 5/8 | 37 5/8 | 37 5/8 | X |
Sign up for newsletter to get latest updates new arrivals & future events.
Material : Polyblend Spandex
Style : Legging
Description : High Waisted Swimming Tight
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 1/ | 25 | 26 1/2 | 28 1/2 | 31 | 33 | X | ||
HIP | 31 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 | X | ||
THIGH | 18 | 19 | 20 | 21 | 23 | 25 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 1/2 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | X | ||
BACK RISE | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 3/8 | X | ||
LENGTH | 36 1/8 | 36 5/8 | 37 1/8 | 37 5/8 | 37 5/8 | 37 5/8 | X |
Sign up to our newsletter to get more promotions and news update.
Size Chart
SIZE CHART | |||||||||
INCHES | XS | S | M | L | XL | 2XL | 3XL | ||
WAIST | 23 1/ | 25 | 26 1/2 | 28 1/2 | 31 | 33 | X | ||
HIP | 31 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 42 1/2 | X | ||
THIGH | 18 | 19 | 20 | 21 | 23 | 25 | X | ||
SWEEP | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | X | ||
FRONT RISE | 9 1/2 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | X | ||
BACK RISE | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 3/8 | X | ||
LENGTH | 36 1/8 | 36 5/8 | 37 1/8 | 37 5/8 | 37 5/8 | 37 5/8 | X |